|
|
| Position
| Height
| Weight
|
|
|
|
| Position
| Height
| Weight
|
|---|
| 1 | Jordan Lee | 12 | Slot | 5' 8" | 160 |
| 43 | Schuyler Shigemura | 12 | DB | 5' 7" | 170 |
| 2 | Maika Kealoha | 12 | DB | 5' 8" | 170 |
| 44 | Dillon Itai | 10 | LB | 5' 8" | 175 |
| 3 | Trey Muraoka | 12 | DB | 5' 7" | 170 |
| 45 | Joshua Hannum | 12 | DL | 6' 0" | 220 |
| 4 | Sheldon Gallarde | 12 | WR | 5' 11" | 190 |
| 46 | Kevin Togami | 10 | DB | 5' 8" | 145 |
| 5 | Reece Foy | 11 | QB | 5' 11" | 170 |
| 47 | Brandan Sakka | 10 | LB | 5' 6" | 160 |
| 6 | Kody Mento | 11 | RB | 5' 8" | 175 |
| 48 | Daniel Tan | 10 | LB | 5' 8" | 160 |
| 7 | Kasey Takahashi | 12 | Slot | 5' 5" | 155 |
| 49 | Frank (Mata) Leota | 10 | DB | 5' 7" | 145 |
| 8 | Dane Arakawa | 12 | Slot | 5' 9" | 160 |
| 50 | Micah Freitas- Garrido | 12 | OL | 6' 3" | 215 |
| 9 | Joshua Conlan | 11 | DB | 5' 9" | 165 |
| 51 | Brandon Kaiura | 12 | OL | 5' 9" | 180 |
| 10 | Andrew Okimura | 11 | DB | 5' 11" | 165 |
| 52 | Solomon (Ikaika) Phillip | 10 | DL | 5' 11" | 165 |
| 11 | Yuuya Umezawa | 11 | LB | 5' 9" | 185 |
| 53 | Cameron Pudiquet | 10 | OL | 5' 10" | 180 |
| 12 | Josiah Situmeang | 11 | LB | 6' 1" | 200 |
| 54 | Jase Kugiya | 10 | OL | 5' 11" | 180 |
| 14 | Easton Tsubata | 10 | QB | 6' 0" | 170 |
| 55 | Dave Miyamoto | 12 | OL | 5' 11" | 230 |
| 18 | Kelsey Hung | 12 | K | 5' 5" | 135 |
| 56 | Austin Gima | 12 | OL | 5' 8" | 200 |
| 19 | James Los Banos | 10 | DB | 6' 0" | 160 |
| 58 | Adam Uehara | 10 | OL | 5' 9" | 185 |
| 20 | Michael Miyamoto | 12 | LB | 5' 10" | 185 |
| 60 | Jordan Shimoda | 12 | OL | 5' 9" | 205 |
| 21 | Maxwell Look | 10 | DB | 5' 7" | 145 |
| 63 | Tristan Soriano | 10 | OL | 5' 11" | 240 |
| 22 | Esau Sele | 11 | DL | 5' 11" | 170 |
| 65 | Spencer Kiehm | 10 | OL | 5' 9" | 180 |
| 23 | Tanner Nishioka | 11 | WR | 6' 0" | 175 |
| 66 | Matthew Noguchi | 12 | OL | 5' 8" | 195 |
| 24 | Kyle Pang | 12 | DB | 5' 5" | 150 |
| 70 | Rhys Ishihara | 12 | OL | 5' 10" | 215 |
| 25 | Geovar Agbayani | 12 | DB | 5' 5" | 150 |
| 72 | Gabriel Branco | 11 | OL | 5' 11" | 220 |
| 26 | Christopher Gallacher | 10 | DB | 5' 8" | 125 |
| 74 | Joshua Gonzaga | 10 | DL | 5' 7" | 200 |
| 27 | Dyllon Sue | 12 | DB | 5' 7" | 170 |
| 75 | Jonah Wataru | 10 | DL | 6' 3" | 255 |
| 28 | Kyle Makishima | 11 | DB | 5' 8" | 160 |
| 79 | Sae In Kim | 10 | OL | 5' 8" | 175 |
| 29 | Max Maneafaiga | 11 | RB | 5' 6" | 160 |
| 82 | Owen Daniel | 10 | WR | 5' 11" | 155 |
| 32 | Scott Tan | 12 | DL | 5' 10" | 205 |
| 83 | Adam Fong | 11 | WR | 6' 0" | 165 |
| 33 | Bryan Pham | 12 | Slot | 5' 7" | 135 |
| 84 | Chase Kanekuni | 10 | WR | 5' 9" | 135 |
| 34 | Adrian Kwok | 11 | DL | 6' 0" | 165 |
| 85 | Adan Overcash | 11 | WR | 6' 0" | 180 |
| 35 | Christian Donahue | 10 | DB | 5' 7" | 150 |
| 88 | Kyle Kekina | 11 | WR | 5' 9" | 155 |
| 36 | Austin Ohira | 10 | WR | 5' 9" | 150 |
| 89 | Chad Hanaoka | 10 | Slot | 5' 7" | 145 |
| 37 | Ryan Sato | 10 | Slot | 5' 8" | 140 |
| 92 | Marc Ma | 10 | DL | 6' 2" | 190 |
| 40 | Jordan Genovia | 10 | RB | 5' 8" | 165 |
| 99 | Tyler McKenna | 10 | LB | 5' 8" | 170 |
| 41 | Jonathan Like-Uehara | 12 | DL | 6' 1" | 225 |
|
|
|
|
|
|
|
Head Coach: Wendell Look
Asst Coaches: Brian AhYat, Armand Chong, Sam Cropsey, Gary Kaneshiro, Joel Lane, Chris Naeole, John Stepien, Tonee Suetsugu, Glenn Takara, DJ Tano, Delbert Tengan
Strength Coordinator: Dominic Ahuna
Trainers: Charley Gima, Louise Inafuku, Flo Abara, Joe Ballard, Mike Hirokawa
Physicians: Dr. Cal Oishi, Pat Ariki
Equipment: Teddi Pila, Jodi Pila, Rick Young, Gary Look, Stu Matsunami
Managers: Steffanie Tanaka, Malia Brennan, Tiare Reyes, LJ Lopez, Rachel Ray, Marina Hirokane, Emily Tanaka, Shaye Villanueva, Rayden Kaneshiro
Video: Alan Barayuga, Clarence Uyema
Back to Iolani School